The table below is powered by EDGU, the medical school selector built by Owais Ahmed, our Founder & Principal — every UK medical school’s A-level resit policy, verified against official university pages and Freedom of Information responses. Three groups:
Resits accepted Accepted with conditions Not accepted
Not Accepted First sitting only — 18 schools
| Aberdeen | First sitting only, completed within two years of study. |
| Bangor | A-level resits not accepted (GCSE resits fine within 12 months). |
| Birmingham | No GCSE or A-level resits for standard applicants. |
| Cambridge | Expects first-attempt grades; disruption/mitigation route only. |
| Cardiff | Not normally — narrow exception if you held a conditional offer last cycle, with evidence. |
| City St George’s | A-levels must be completed in one sitting across two years; extenuating circumstances only. |
| Dundee | Same-sitting required; extenuating circumstances only. |
| Edinburgh | All grades at first attempt — resit applicants are not entered into selection. |
| Glasgow | One attempt at A-level (resits at GCSE/Nat5 level are fine). |
| Imperial | Same sitting required; resits not normally accepted. |
| Kent & Medway | Resits not accepted except via extenuating circumstances; selects on achieved grades. |
| Leicester | Not accepted; substantial mitigation only. |
| Oxford | Extenuating circumstances only. |
| Queen Mary (Barts) | Equality Act 2010 grounds only. |
| Queen’s Belfast | Extenuating circumstances only. |
| St Andrews | Extenuating circumstances only. |
| UCL | Extenuating circumstances only (GCSE resits to meet the minimum are fine). |
| UCLan | A-level resits not accepted; case-by-case on circumstances. |
With conditions Resits accepted IF your first sitting hit a bar — 13 schools
| Anglia Ruskin | AAB at first sitting (BBB on their WAMS contextual route); waived once the full offer is already achieved on resit. |
| Brighton & Sussex | One dropped grade in one subject only — and the resit subject must be predicted at the required grade. |
| East Anglia (UEA) | First-sit bar plus at least one A* in the subject(s) being resat; more than one resit not normally considered. |
| Hull York | BBB at first sitting, minimum B in each subject. |
| Keele | Resits accepted, but you cannot apply during the resit year — apply after results with achieved grades. |
| Lancaster | ABB at first attempt; maximum two attempts. |
| Lincoln | ABB at first sitting. |
| Liverpool | ABB at first sitting, then a higher offer applies on the resit. |
| Manchester | ABB at first sitting, A*A*A required on resit, and you may resit only one of Year 12/13. |
| Newcastle | Resits accepted — but the resat subject’s requirement rises a grade (A becomes A*). PARTNERS applicants keep the reduced offer. |
| Nottingham | ABB at first sitting. |
| Plymouth | ABB at first sitting (ABC on the widening-access route). |
| Sunderland | AAB at first sitting — effectively resitting one grade. |
Resits accepted No first-sit condition — 9 schools
| Aston | One resit year, within three academic years. |
| Bristol | Resits accepted; the three A-levels need not be from one sitting. |
| Brunel | Resits accepted; qualifications within five years. |
| Edge Hill | GCSE and A-level resits accepted. |
| Exeter | Resits accepted (part or all) — and achieved grades score higher in their selection formula. |
| King’s College London | A first resit is considered equal to a first sitting. |
| Leeds | One resit per A-level (and per GCSE) without needing mitigation — new from 2026 entry. |
| Sheffield | One resit per A-level, all resits in the same sitting. |
| Southampton | One retake per subject, up to three subjects; the standard AAA offer applies. |
Standard (home) applicants, 2027 entry. Buckingham (private) excluded. Policies change every cycle — always confirm on the university’s own page before submitting UCAS. GCSE resits are a separate question: accepted at 29 of 41 schools, several counting first sittings only.
Resitting? The policy is only half the picture.
Accepting resits doesn’t mean accepting you — your first-sit grades, GCSEs, UCAT and SJT all still gate each school differently. EDGU scores your exact resit pattern against every UK medical school’s own selection system and shows where you’re genuinely strong.
More free tools from EDGU: UCAT score calculator · UCAT deciles & percentiles